IDEC's evolution indicators
Quantitative data of the C.S. IDEC activities that represent the Infrastructure’s evolution
In the following table are shown indicators from the infrastructure’s features, resources and assets evolution through the years, according a group of indicators whose description can be found in the attached file:
| Weighting | Maximum Reference | Value 2010 | Weighting 2010 | |
| Number of data metadata (in Catalan) | 1 | 35.000 | 37.040 | 1,06 |
| Number of service metadata (in Catalan) | 1 | 300 | 407 | 1,36 |
| Number of sensors metadata (in Catalan) | 1 | 2.000 | 980 | 0,49 |
| Number of data metadata providers (in Catalan) | 1 | 300 | 153 | 0,51 |
| Number of service metadata providers (in Catalan) | 1 | 300 | 130 | 0,43 |
| Number of sensors metadata providers (in Catalan) | 1 | 20 | 6 | 0,30 |
| Number of available layers | 2 | 10.000 | 5.000 | 1,00 |
| Number of participating entities in thematic SDIs | 1 | 400 | 683 | 1,71 |
| Number of participating entities in the second level SDIs | 0,5 | 50 | 9 | 0,09 |
| Number of OGC catalogs connected with IDEC | 0,5 | 10 | 2 | 0,10 |
| TOTAL | 10 | - | - | 7,05 |
| IDEC geoportal monthly accesses | 1 | 15.000 | 7.743 | 0,52 |
| IDEC catalog monthly accesses | 3 | 1.000 | 1.024 | 3,07 |
| IDEC viewer monthly accesses | 2 | 15.000 | 2.650 | 0,35 |
| IDEC Local viwer monthly accesses | 4 | 50.000 | 24.142 | 1,93 |
| PRG monthly accesses | 8 | 500 | 100 | 1,60 |
| Number of PRG users | 5 | 2.000 | 515 | 1,29 |
| Number of temathic SDIs | 2 | 10 | 3 | 0,60 |
| Number of second level SDIs | 1 | 10 | 1 | 0,10 |
| Number of interoperable projects in operation | 1 | 10 | 2 | 0,20 |
| Number of participating entities in interoperable projects | 1 | 40 | 4 | 0,10 |
| Number of cooperative projects (PRG) un operation | 3 | 20 | 2 | 0,30 |
| Number of participating entities in cooperative projects | 1 | 600 | 114 | 0,19 |
| Downloads of MetaD/year | 1 | 300 | 276 | 0,92 |
| Downloads of Catalog Connector/year | 1 | 200 | 113 | 0,57 |
| Number of minimetadata created by web application form | 1 | 500 | 0 | 0,00 |
| TOTAL | 35 | - | - | 11,74 |
| % WMS with INSPIRE profile | 10 | 30 | 0 | 0,00 |
| % new validated metadata's/year | 2 | 100 | 100 | 2,00 |
| Web content update/year | 1 | 2 | 2 | 1,00 |
| Accesses/year of web general's contents | 2 | 50.000 | 2.708 | 0,11 |
| % data metadata linked at services | 2 | 70 | 50 | 1,43 |
| % services metadata linked at data | 3 | 90 | 9 | 0,30 |
| % Annual formation | 5 | 6 | 1 | 0,83 |
| TOTAL | 25 | - | - | 5,67 |
| Number of defined datasets as Inspire | 3 | 30 | 0 | 0,00 |
| Number of datasets with a data model | 3 | 20 | 2 | 0,30 |
| Number of datasets harmonized as Inspire | 2 | 15 | 0 | 0,00 |
| Number of accesses to Inspire products (through IDEC) | 2 | 10.000 | 0 | 0,00 |
| TOTAL | 10 | - | - | 0,30 |
| Interaction users with IDEC | 5 | (estimation) | 0 | 0,00 |
| Participation of private SIG sector in development | 5 | (estimation) | - | 0,00 |
| WMS services from private sector | 5 | 50 | 15 | 0,20 |
| Aplications with OG tecnologies | 5 | (estimation) | 2 | 2,00 |
| TOTAL | 20 | - | - | 2,20 |
| TOTAL INDEX | - | - | - | 26,96 |
Centre de suport IDEC | Institut Cartogràfic de Catalunya | Parc de Montjuïc- 08038 Barcelona | Tel. +34 93 567 15 00 - Fax. +34 93 567 15 67 e-mail: idec@icc.cat
